Technology Stocks
The Technology sector includes companies that develop, manufacture, and distribute technology-based goods and services. This includes software, hardware, semiconductors, cloud computing, cybersecurity, and AI companies. Technology stocks are often growth-oriented with higher valuations due to rapid innovation cycles.
Stocks
722
Market Cap
$25.07T
Avg Change
-0.24%
Breadth
325/389
Top Technology Gainers Today
Top Technology Losers Today
Technology Industries
Semiconductors
60 stocks · $9.86T
Software - Infrastructure
157 stocks · $4.89T
Consumer Electronics
16 stocks · $3.93T
Software - Application
211 stocks · $2.11T
Semiconductor Equipment & Materials
29 stocks · $1.44T
Communication Equipment
44 stocks · $669.1B
Computer Hardware
37 stocks · $650.6B
Information Technology Services
59 stocks · $635.0B
Electronic Components
47 stocks · $533.7B
Scientific & Technical Instruments
32 stocks · $277.8B
Solar
21 stocks · $52.1B
Electronics & Computer Distribution
8 stocks · $30.7B
Technology
1 stocks · $15M
All Technology Stocks by Market Cap
| Symbol | Price | Change |
|---|---|---|
| $182.63 | -0.39% | |
| $260.42 | -0.85% | |
| $411.87 | +0.29% | |
| $353.60 | -0.08% | |
| $333.08 | +0.09% | |
| $1368.11 | -0.02% | |
| $156.90 | +1.36% | |
| $397.30 | +0.06% | |
| $152.97 | +0.20% | |
| $199.80 | +0.17% | |
| $80.17 | +0.20% | |
| $349.43 | +0.84% | |
| $215.45 | +0.36% | |
| $257.28 | +0.28% | |
| $199.55 | +0.03% | |
| $46.03 | +0.81% | |
| $202.94 | +0.77% | |
| $1432.50 | +0.22% | |
| $198.91 | +0.47% | |
| $134.87 | +0.06% | |
| ANET | $139.37 | -0.02% |
| APH | $137.02 | +0.57% |
| $329.81 | -3.45% | |
| $75.75 | +0.41% | |
| $137.30 | +0.22% | |
| $163.16 | +2.90% | |
| ACN | $214.00 | +1.90% |
| $466.79 | +6.05% | |
| $120.62 | -2.81% | |
| $120.38 | +5.73% | |
| $21.37 | -2.82% | |
| GLW | $134.74 | -6.97% |
| $281.74 | +3.16% | |
| $426.16 | +4.53% | |
| DELL | $146.49 | -0.41% |
| WDC | $259.03 | -0.82% |
| SNDK | $565.59 | -5.59% |
| ADP | $222.70 | +2.55% |
| STX | $367.34 | -2.05% |
| $442.30 | +2.63% | |
| $299.84 | -1.83% | |
| MSI | $467.16 | -2.31% |
| $192.31 | +3.45% | |
| TEL | $210.56 | +0.74% |
| $75.68 | -3.09% | |
| $84.42 | +1.97% | |
| $177.45 | +5.46% | |
| $264.12 | +2.42% | |
| MPWR | $1078.44 | -1.87% |
| $210.58 | -2.68% | |
| KEYS | $284.51 | -5.45% |
| COHR | $253.87 | -7.64% |
| TER | $305.58 | +0.12% |
| LITE | $650.82 | -4.40% |
| CIEN | $299.30 | -12.88% |
| GRMN | $240.17 | -4.38% |
| $139.81 | -4.53% | |
| UI | $774.25 | -3.02% |
| $122.36 | +3.41% | |
| CRWV | $74.82 | -5.89% |
| ASTS | $93.86 | -10.52% |
| $147.18 | +2.89% | |
| XYZ | $67.38 | +3.28% |
| ROP | $366.02 | +1.31% |
| MCHP | $67.81 | -2.99% |
| PAYX | $98.38 | +2.70% |
| $1475.09 | +0.76% | |
| TDY | $654.86 | -4.09% |
| CTSH | $65.78 | +1.01% |
| CLS | $265.83 | -1.78% |
| HPE | $21.47 | -0.37% |
| JBL | $252.21 | -1.16% |
| Q | $115.42 | -0.45% |
| GFS | $48.33 | +1.60% |
| FIS | $50.58 | +1.00% |
| $161.96 | +3.68% | |
| $60.85 | -2.69% | |
| FLEX | $63.51 | -0.67% |
| CPAY | $324.33 | -1.34% |
| $77.33 | -0.88% | |
| LDOS | $175.66 | -0.59% |
| BR | $190.89 | +1.14% |
| $263.93 | +6.42% | |
| PSTG | $61.13 | -0.37% |
| $191.80 | -2.77% | |
| VRSN | $238.70 | -0.05% |
| CYBR | $408.85 | -0.09% |
| ALAB | $120.00 | +5.48% |
| FN | $544.45 | -3.44% |
| NTAP | $102.11 | +2.57% |
| $82.51 | +7.42% | |
| ENTG | $124.58 | -3.43% |
| $32.24 | -1.26% | |
| $125.48 | +2.02% | |
| CRDO | $114.74 | +11.90% |
| PTC | $164.25 | +0.79% |
| FTV | $58.03 | +0.05% |
| SSNC | $75.48 | +0.37% |
| MTSI | $228.98 | -4.19% |
| HPQ | $19.34 | +0.83% |
Showing top 100 of 722 Technology stocks by market cap.
Technology Sector FAQ
- How many technology stocks are there?
- There are 722 publicly traded technology stocks tracked on iGotFomo, with a combined market capitalization of $25.07T.
- What are the largest technology stocks?
- The largest technology stocks by market cap are NVIDIA Corporation (NVDA), Apple Inc. (AAPL), Microsoft Corporation (MSFT), Taiwan Semiconductor Manufactur (TSM), and Broadcom Inc. (AVGO).
- How is the technology sector performing today?
- The technology sector is down an average of 0.24% today, with 325 stocks advancing and 389 declining.