Real Estate Stocks
The Real Estate sector includes REITs (Real Estate Investment Trusts), real estate management companies, and real estate development firms. REITs offer dividend income and are required to distribute at least 90% of taxable income to shareholders.
Stocks
73
Market Cap
$902.7B
Avg Change
-1.40%
Breadth
15/56
Top Real Estate Gainers Today
Top Real Estate Losers Today
Real Estate Industries
REIT - Specialty
5 stocks · $285.5B
REIT - Industrial
2 stocks · $182.0B
REIT - Healthcare Facilities
1 stocks · $143.1B
REIT - Retail
2 stocks · $126.0B
Real Estate Services
42 stocks · $120.9B
REIT - Residential
1 stocks · $25.4B
Real Estate - Development
13 stocks · $9.9B
Real Estate
2 stocks · $5.6B
Real Estate - Diversified
2 stocks · $4.4B
REIT - Hotel & Motel
1 stocks · $9M
REIT - Diversified
2 stocks · $6M
All Real Estate Stocks by Market Cap
| Symbol | Price | Change |
|---|---|---|
| $205.05 | -0.87% | |
| $137.85 | -1.13% | |
| $953.00 | -1.66% | |
| $187.64 | -1.66% | |
| $201.03 | -1.02% | |
| DLR | $179.75 | -1.57% |
| $64.80 | -1.82% | |
| $306.94 | -1.23% | |
| CBRE | $141.19 | -0.39% |
| $90.11 | -1.14% | |
| AVB | $179.29 | +0.67% |
| CSGP | $48.91 | +2.75% |
| JLL | $309.36 | -0.52% |
| FSV | $149.81 | -0.60% |
| COMP | $9.36 | -1.37% |
| CIGI | $119.09 | +0.90% |
| FRMI | $8.58 | -5.09% |
| OPEN | $5.18 | +6.15% |
| HHH | $70.77 | -0.88% |
| JOE | $70.06 | -2.56% |
| NMRK | $14.71 | -2.45% |
| CWK | $13.25 | -1.27% |
| IHS | $8.09 | +0.62% |
| CCS | $63.11 | -2.65% |
| HBNB | $7.87 | -0.88% |
| UNIT | $8.06 | +2.81% |
| KW | $10.85 | -0.46% |
| FOR | $26.67 | -3.68% |
| EXPI | $6.78 | -0.88% |
| MMI | $26.51 | -0.15% |
| FPH | $5.54 | -0.36% |
| SKYH | $9.27 | -2.11% |
| REAX | $2.60 | -5.80% |
| FRPH | $23.65 | -2.15% |
| MLP | $16.74 | -1.47% |
| RMAX | $6.22 | -0.08% |
| TCI | $35.65 | -4.55% |
| SEG | $23.03 | -1.45% |
| ARL | $17.10 | -3.06% |
| RMR | $17.03 | -1.56% |
| STRS | $30.16 | -1.24% |
| DOUG | $2.27 | +0.44% |
| OZ | $51.56 | +0.29% |
| SRG | $2.90 | -1.36% |
| SDHC | $12.77 | -10.82% |
| JFB | $17.37 | -12.45% |
| AXR | $25.01 | -2.65% |
| CHCI | $11.55 | +0.17% |
| STHO | $8.61 | -0.92% |
| MAYS | $43.81 | -6.33% |
| LPA | $2.62 | +0.00% |
| ASPS | $6.00 | -10.45% |
| AEI | $1.69 | -7.14% |
| RFL | $1.45 | +0.00% |
| MRNO | $0.61 | -8.42% |
| DUO | $1.12 | -0.88% |
| AIRE | $0.30 | -1.30% |
| OPAD | $0.75 | -0.90% |
| OMH | $1.19 | -2.46% |
| EUDA | $0.74 | -6.64% |
| FTHM | $0.88 | +1.86% |
| NYC | $8.59 | -1.73% |
| LHAI | $1.36 | +7.09% |
| GYRO | $8.89 | -0.11% |
| IHT | $1.05 | +1.46% |
| RMSG | $0.58 | -2.10% |
| ALBT | $0.87 | -11.28% |
| GBR | $1.09 | +29.92% |
| SQFT | $2.85 | -6.25% |
| UK | $0.51 | +0.16% |
| GIPR | $0.38 | +0.61% |
| RENX | $0.13 | -0.84% |
| LRHC | $0.90 | -3.31% |
Real Estate Sector FAQ
- How many real estate stocks are there?
- There are 73 publicly traded real estate stocks tracked on iGotFomo, with a combined market capitalization of $902.7B.
- What are the largest real estate stocks?
- The largest real estate stocks by market cap are Welltower Inc. (WELL), Prologis, Inc. (PLD), Equinix, Inc. (EQIX), American Tower Corporation (REI (AMT), and Simon Property Group, Inc. (SPG).
- How is the real estate sector performing today?
- The real estate sector is down an average of 1.40% today, with 15 stocks advancing and 56 declining.