Industrials Stocks
The Industrials sector covers companies that produce capital goods, provide commercial services, or manufacture industrial products. This includes aerospace, defense, construction, transportation, and industrial conglomerates. Industrial stocks are cyclical, performing well during economic growth.
Stocks
667
Market Cap
$7.38T
Avg Change
-1.88%
Breadth
145/514
Top Industrials Gainers Today
Top Industrials Losers Today
Industrials Industries
Aerospace & Defense
74 stocks · $1.82T
Specialty Industrial Machinery
75 stocks · $1.25T
Farm & Heavy Construction Machinery
25 stocks · $610.8B
Railroads
12 stocks · $496.8B
Engineering & Construction
53 stocks · $432.6B
Building Products & Equipment
35 stocks · $370.8B
Specialty Business Services
44 stocks · $275.8B
Conglomerates
23 stocks · $267.0B
Industrial Distribution
22 stocks · $263.9B
Integrated Freight & Logistics
29 stocks · $260.2B
Waste Management
20 stocks · $253.5B
Electrical Equipment & Parts
47 stocks · $248.4B
Rental & Leasing Services
21 stocks · $168.2B
Airlines
14 stocks · $129.6B
Trucking
16 stocks · $115.3B
Tools & Accessories
10 stocks · $89.4B
All Industrials Stocks by Market Cap
| Symbol | Price | Change |
|---|---|---|
| $327.05 | +0.02% | |
| $706.08 | -3.54% | |
| $203.61 | -0.12% | |
| GEV | $817.00 | +0.24% |
| $222.05 | -0.00% | |
| $238.48 | +0.04% | |
| $590.69 | -3.80% | |
| $260.20 | -2.44% | |
| $654.99 | -0.00% | |
| $354.79 | +0.09% | |
| PH | $965.42 | -2.26% |
| $740.01 | -1.83% | |
| HWM | $252.39 | -2.96% |
| $360.70 | -1.48% | |
| $246.09 | +0.88% | |
| TT | $436.36 | -1.95% |
| VRT | $249.75 | -0.61% |
| $104.07 | -5.82% | |
| $373.35 | -2.80% | |
| JCI | $137.18 | -2.01% |
| PWR | $549.22 | -3.37% |
| $156.21 | -2.91% | |
| CTAS | $204.53 | +2.20% |
| $282.51 | -1.62% | |
| $142.22 | -2.06% | |
| CMI | $556.07 | -3.13% |
| CP | $85.26 | -1.79% |
| $41.15 | -3.81% | |
| TDG | $1294.96 | -1.53% |
| $231.67 | +0.04% | |
| $310.92 | -2.17% | |
| LHX | $360.10 | -2.35% |
| CNI | $109.67 | -1.01% |
| PCAR | $123.34 | -1.26% |
| GWW | $1145.71 | -0.24% |
| FAST | $47.30 | +1.87% |
| AME | $226.84 | -3.37% |
| URI | $842.93 | -1.05% |
| CARR | $60.40 | -1.11% |
| FIX | $1348.22 | -5.74% |
| FER | $67.25 | -3.13% |
| FERG | $239.84 | -2.95% |
| BE | $159.99 | -2.91% |
| AXON | $570.49 | +0.12% |
| WAB | $251.58 | -3.53% |
| HEI | $307.36 | -3.97% |
| ODFL | $210.68 | -2.55% |
| WCN | $170.73 | +0.52% |
| TRI | $109.44 | +4.41% |
| ROK | $378.50 | -1.27% |
| DAL | $61.31 | -3.95% |
| ESLT | $888.10 | +0.35% |
| RKLB | $70.00 | -2.66% |
| CPRT | $38.02 | +0.21% |
| IR | $90.51 | -1.45% |
| OTIS | $90.64 | -0.56% |
| UAL | $95.43 | -5.03% |
| EME | $719.01 | -2.95% |
| SYM | $53.20 | -1.55% |
| XYL | $126.19 | -2.48% |
| DOV | $215.58 | -2.82% |
| VRSK | $211.22 | -2.02% |
| FTAI | $273.47 | -3.34% |
| CW | $678.68 | -4.76% |
| HUBB | $476.51 | -2.91% |
| EFX | $206.88 | +0.15% |
| XPO | $206.21 | -3.85% |
| LUV | $43.90 | -6.89% |
| VLTO | $95.19 | +0.52% |
| AER | $140.83 | -5.98% |
| MTZ | $295.30 | -2.82% |
| WWD | $386.59 | +0.42% |
| CHRW | $184.81 | -2.66% |
| JBHT | $226.36 | -3.64% |
| ATI | $154.18 | -4.72% |
| GPN | $78.29 | +0.93% |
| CRS | $395.00 | -4.16% |
| SNA | $382.27 | -0.32% |
| EXPD | $146.72 | -0.09% |
| LII | $528.72 | -3.99% |
| RBA | $106.40 | +3.03% |
| BWXT | $195.50 | -4.90% |
| APG | $42.09 | -2.41% |
| NVT | $110.55 | -2.88% |
| RBC | $566.06 | -0.71% |
| TXT | $96.40 | -2.93% |
| HII | $421.17 | -3.63% |
| ITT | $190.70 | -3.57% |
| WSO | $400.87 | -1.03% |
| QXO | $22.86 | -1.72% |
| ULS | $81.52 | +0.54% |
| KTOS | $85.54 | -4.03% |
| J | $136.10 | -1.48% |
| CSL | $374.78 | -3.71% |
| PNR | $95.97 | -0.99% |
| NDSN | $281.02 | -2.57% |
| GFL | $44.84 | +0.16% |
| CLH | $289.74 | -1.11% |
| IEX | $203.33 | -2.57% |
| LECO | $274.95 | -2.71% |
Showing top 100 of 667 Industrials stocks by market cap.
Industrials Sector FAQ
- How many industrials stocks are there?
- There are 667 publicly traded industrials stocks tracked on iGotFomo, with a combined market capitalization of $7.38T.
- What are the largest industrials stocks?
- The largest industrials stocks by market cap are GE Aerospace (GE), Caterpillar, Inc. (CAT), RTX Corporation (RTX), GEV (GEV), and Boeing Company (The) (BA).
- How is the industrials sector performing today?
- The industrials sector is down an average of 1.88% today, with 145 stocks advancing and 514 declining.