Consumer Cyclical Stocks
The Consumer Cyclical (Consumer Discretionary) sector includes companies that sell non-essential goods and services. This covers retail, automotive, apparel, restaurants, and entertainment. These stocks tend to outperform during economic expansions when consumer spending increases.
Stocks
514
Market Cap
$8.82T
Avg Change
-0.95%
Breadth
163/337
Top Consumer Cyclical Gainers Today
Top Consumer Cyclical Losers Today
Consumer Cyclical Industries
Internet Retail
28 stocks · $3.01T
Auto Manufacturers
26 stocks · $2.10T
Restaurants
51 stocks · $593.2B
Home Improvement Retail
6 stocks · $510.1B
Travel Services
17 stocks · $443.7B
Apparel Retail
32 stocks · $331.9B
Auto Parts
51 stocks · $303.5B
Specialty Retail
46 stocks · $199.4B
Lodging
8 stocks · $186.8B
Residential Construction
21 stocks · $181.1B
Packaging & Containers
23 stocks · $169.4B
Auto & Truck Dealerships
27 stocks · $145.8B
Footwear & Accessories
15 stocks · $134.4B
Resorts & Casinos
16 stocks · $93.8B
Leisure
32 stocks · $77.0B
Apparel Manufacturing
24 stocks · $76.6B
All Consumer Cyclical Stocks by Market Cap
| Symbol | Price | Change |
|---|---|---|
| $219.33 | +0.18% | |
| $405.26 | -0.07% | |
| $362.34 | -2.01% | |
| $132.14 | +1.42% | |
| $221.48 | -4.87% | |
| $327.68 | +0.07% | |
| $160.00 | -0.58% | |
| $4613.28 | +8.46% | |
| $254.71 | -1.51% | |
| $98.69 | +1.59% | |
| $1780.36 | +0.64% | |
| MAR | $333.04 | -0.86% |
| $58.02 | -1.06% | |
| RCL | $283.06 | -1.44% |
| $135.85 | +0.23% | |
| $183.48 | +3.22% | |
| ORLY | $94.36 | +0.10% |
| CVNA | $331.16 | +4.71% |
| GM | $76.20 | -3.05% |
| HLT | $307.36 | +0.80% |
| $214.83 | +0.61% | |
| RACE | $358.03 | -1.93% |
| AZO | $3742.02 | +0.67% |
| $95.52 | +8.23% | |
| F | $12.34 | -3.67% |
| $37.06 | +0.95% | |
| $158.62 | -0.23% | |
| DHI | $149.88 | -1.85% |
| EBAY | $93.04 | +2.21% |
| LVS | $55.14 | -1.66% |
| CCL | $27.16 | -3.03% |
| $19.37 | +1.41% | |
| VIK | $72.17 | -4.13% |
| QSR | $73.33 | +2.76% |
| TPR | $149.60 | -4.66% |
| EXPE | $251.54 | +13.69% |
| ULTA | $653.64 | -1.16% |
| ROL | $58.17 | +0.29% |
| TSCO | $50.51 | -0.16% |
| PHM | $129.65 | -1.91% |
| LEN | $104.30 | -2.09% |
| CASY | $670.91 | -1.90% |
| SW | $44.59 | -1.33% |
| WSM | $193.59 | -1.40% |
| DRI | $206.21 | +1.38% |
| IP | $41.31 | -2.98% |
| RL | $353.42 | -1.78% |
| STLA | $7.27 | -2.68% |
| PKG | $226.22 | -2.72% |
| NVR | $7074.84 | -2.43% |
| $173.18 | -0.02% | |
| BURL | $321.47 | +6.89% |
| AMCR | $43.69 | -4.77% |
| $114.57 | +1.68% | |
| AS | $35.35 | -4.38% |
| YUMC | $52.38 | +0.10% |
| $15.19 | +1.81% | |
| SGI | $82.52 | -3.59% |
| DKS | $202.22 | +0.95% |
| $60.90 | -1.73% | |
| SN | $114.00 | -0.75% |
| LI | $16.88 | -2.03% |
| BALL | $63.22 | -2.41% |
| GPC | $117.11 | +1.27% |
| XPEV | $16.34 | +1.05% |
| DECK | $107.58 | -1.07% |
| APTV | $72.21 | -1.61% |
| ONON | $43.37 | +0.32% |
| H | $158.26 | -2.31% |
| TOL | $149.64 | -2.55% |
| AVY | $183.73 | -1.85% |
| BBY | $65.60 | -2.66% |
| HAS | $95.37 | -1.81% |
| DPZ | $402.70 | -0.96% |
| $25.46 | +0.12% | |
| CCK | $108.15 | -2.83% |
| GIL | $65.79 | -2.04% |
| FIVE | $221.65 | +0.51% |
| TXRH | $175.04 | -2.05% |
| NIO | $4.72 | -2.48% |
| SCI | $81.72 | -0.35% |
| BWA | $52.73 | -0.13% |
| WYNN | $105.37 | +1.97% |
| MOD | $204.77 | -2.46% |
| CHWY | $26.07 | +2.20% |
| GME | $23.88 | +0.04% |
| PAG | $157.66 | -0.74% |
| ALSN | $122.14 | -3.78% |
| GAP | $27.20 | -1.95% |
| MGM | $37.13 | +1.23% |
| W | $78.55 | -0.20% |
| DDS | $620.57 | -1.64% |
| CART | $36.78 | +0.49% |
| NCLH | $20.92 | -0.90% |
| $79.37 | -0.19% | |
| BROS | $54.51 | +3.43% |
| IBP | $312.36 | -4.76% |
| ALV | $110.43 | -1.52% |
| LKQ | $31.46 | -1.90% |
| LEVI | $20.28 | -2.55% |
Showing top 100 of 514 Consumer Cyclical stocks by market cap.
Consumer Cyclical Sector FAQ
- How many consumer cyclical stocks are there?
- There are 514 publicly traded consumer cyclical stocks tracked on iGotFomo, with a combined market capitalization of $8.82T.
- What are the largest consumer cyclical stocks?
- The largest consumer cyclical stocks by market cap are Amazon.com, Inc. (AMZN), Tesla, Inc. (TSLA), Home Depot, Inc. (The) (HD), Alibaba Group Holding Limited (BABA), and Toyota Motor Corporation (TM).
- How is the consumer cyclical sector performing today?
- The consumer cyclical sector is down an average of 0.95% today, with 163 stocks advancing and 337 declining.