Communication Services Stocks
The Communication Services sector includes telecommunications, media, and entertainment companies. Major players include social media platforms, streaming services, and traditional telecom providers. The sector benefits from growing digital consumption and connectivity demand.
Stocks
225
Market Cap
$11.51T
Avg Change
+0.15%
Breadth
110/108
Top Communication Services Gainers Today
Top Communication Services Losers Today
Communication Services Industries
Internet Content & Information
57 stocks · $9.20T
Telecom Services
42 stocks · $998.1B
Entertainment
46 stocks · $911.7B
Advertising Agencies
37 stocks · $230.7B
Electronic Gaming & Multimedia
20 stocks · $138.5B
Publishing
8 stocks · $18.5B
Broadcasting
15 stocks · $15.2B
All Communication Services Stocks by Market Cap
| Symbol | Price | Change |
|---|---|---|
| $301.41 | +0.17% | |
| $301.50 | +0.21% | |
| $660.97 | +0.06% | |
| $99.24 | +0.07% | |
| $220.54 | +0.38% | |
| $51.13 | -0.10% | |
| $28.95 | -0.03% | |
| $102.58 | +0.17% | |
| $508.80 | +0.05% | |
| $31.36 | -0.77% | |
| SPOT | $552.12 | +3.38% |
| $28.00 | +0.18% | |
| EA | $200.76 | -0.48% |
| $66.08 | -1.96% | |
| TTWO | $212.53 | -1.50% |
| LYV | $159.78 | +0.72% |
| SATS | $110.85 | -2.79% |
| CHTR | $230.14 | +0.09% |
| RDDT | $144.34 | -2.00% |
| OMC | $84.77 | -1.20% |
| FOXA | $58.69 | +0.46% |
| FOX | $53.50 | +0.49% |
| NBIS | $95.65 | -2.18% |
| BCE | $25.98 | -1.78% |
| RCI | $40.60 | +0.27% |
| TU | $13.79 | -0.65% |
| TKO | $211.75 | -2.07% |
| WMG | $29.10 | +2.86% |
| PSKY | $11.74 | -2.57% |
| NWS | $26.94 | +0.92% |
| $29.79 | +18.36% | |
| $98.11 | +0.62% | |
| NWSA | $24.28 | +1.04% |
| $19.75 | +1.91% | |
| NYT | $81.95 | +1.02% |
| TIGO | $71.05 | -2.00% |
| ZG | $47.01 | +1.97% |
| Z | $46.66 | +1.83% |
| $5.34 | -0.56% | |
| LLYVK | $98.42 | +1.26% |
| LLYVA | $95.94 | +1.28% |
| GSAT | $59.41 | -3.08% |
| LBRDK | $53.67 | -0.72% |
| LBRDA | $53.52 | -0.82% |
| MSGS | $318.58 | -0.93% |
| NXST | $253.64 | +3.30% |
| MTCH | $31.31 | +1.66% |
| SIRI | $22.63 | -0.04% |
| LUMN | $6.83 | -1.87% |
| QMMM | $119.40 | +19.40% |
| TDS | $45.16 | +0.11% |
| VSNT | $36.77 | +2.08% |
| LBTYB | $13.00 | +0.39% |
| LBTYA | $12.86 | +0.70% |
| AD | $49.35 | -1.12% |
| SPHR | $113.79 | -1.89% |
| LBTYK | $12.59 | +0.96% |
| STUB | $8.91 | -12.39% |
| TGNA | $20.98 | +0.14% |
| CNK | $28.25 | -1.26% |
| BATRA | $49.23 | +1.07% |
| DJT | $10.74 | -1.92% |
| MANU | $17.65 | -0.73% |
| IAC | $38.75 | +1.45% |
| KYIV | $11.86 | -3.42% |
| BATRK | $43.13 | -1.93% |
| IRDM | $23.95 | -2.28% |
| IMAX | $40.46 | -1.70% |
| MGNI | $14.16 | +2.39% |
| RUM | $5.61 | +1.08% |
| UPWK | $13.31 | -0.89% |
| DV | $10.92 | +5.61% |
| LILAK | $8.16 | -1.09% |
| LILA | $8.07 | -1.34% |
| WLY | $34.73 | +14.06% |
| WLYB | $34.58 | +10.66% |
| GLIBK | $37.54 | -3.69% |
| GLIBA | $37.75 | -2.96% |
| WBTN | $10.38 | -0.62% |
| GENI | $5.86 | -2.98% |
| YELP | $24.27 | +2.23% |
| IDT | $51.45 | -2.00% |
| STGW | $5.23 | +0.97% |
| CCO | $2.39 | +0.00% |
| PLTK | $2.92 | +6.57% |
| CCOI | $22.77 | -1.39% |
| SBGI | $15.51 | +1.31% |
| ZD | $43.65 | +1.56% |
| TBLA | $3.40 | +6.92% |
| NMAX | $7.70 | +6.80% |
| SCHL | $35.46 | +1.93% |
| TDAY | $6.42 | +2.39% |
| EEX | $4.36 | -0.46% |
| NRDS | $11.33 | +1.43% |
| OPTU | $1.50 | -1.96% |
| SHEN | $15.39 | -1.47% |
| ATEX | $39.00 | +3.09% |
| ANGX | $4.27 | -3.61% |
| GOGO | $5.35 | +2.10% |
| MAX | $10.36 | +1.07% |
Showing top 100 of 225 Communication Services stocks by market cap.
Communication Services Sector FAQ
- How many communication services stocks are there?
- There are 225 publicly traded communication services stocks tracked on iGotFomo, with a combined market capitalization of $11.51T.
- What are the largest communication services stocks?
- The largest communication services stocks by market cap are Alphabet Inc. (GOOG), Alphabet Inc. (GOOGL), Meta Platforms, Inc. (META), Netflix, Inc. (NFLX), and T-Mobile US, Inc. (TMUS).
- How is the communication services sector performing today?
- The communication services sector is up an average of 0.15% today, with 110 stocks advancing and 108 declining.