PYPL vs SQ Analysis
PYPL operates in Financial Services while SQ is in an unclassified sector, representing a cross-sector comparison.
PYPL pays a dividend (1.18% yield) while SQ does not currently pay dividends.
Compare PayPal Holdings, Inc. (PYPL) and SQ (SQ) side by side. View price, valuation, dividends, and financial metrics.
| Metric | PYPL | SQ |
|---|---|---|
| Price | $47.64 | N/A |
| Change Today | 1.90% | 0.00% |
| Market Cap | $44.6B | N/A |
| P/E Ratio (TTM) | 8.81 | N/A |
| Forward P/E | 8.21 | N/A |
| Price/Book | 2.16 | N/A |
| EPS (TTM) | $5.41 | N/A |
| EPS (Forward) | $5.80 | N/A |
| Dividend Yield | 1.18% | None |
| PEG Ratio | 0.22 | N/A |
| 52-Week High | $79.50 | N/A |
| 52-Week Low | $38.46 | N/A |
| Volume | 18.3M | N/A |
| Avg Volume | N/A | N/A |
| Enterprise Value | $45.7B | N/A |
| Profit Margin | 1569.6% | N/A |
| Revenue Growth | 3.7% | N/A |
| Return on Equity | 25.7% | N/A |
| Debt/Equity | 0.60 | N/A |
| Sector | Financial Services | N/A |
| Industry | Credit Services | N/A |
PYPL operates in Financial Services while SQ is in an unclassified sector, representing a cross-sector comparison.
PYPL pays a dividend (1.18% yield) while SQ does not currently pay dividends.